Turbo Application Guide
Intel® Turbo Boost Max Technology 3.0 is a combination of software and hardware that delivers more than 15% better single-threaded performance. 1 2 3 Now available on select Intel® Core™ X-series processor family for Intel® X299 platforms.
Oil Change Interval | Up to 15,000 miles | Up to 10,000 miles | Up to 5,000 miles (or as specified by OE) |
Ideal Oil Match | Full synthetics | High mileage & synthetics | Conventional |
Vehicle Coverage | Popular vehicles | Most popular vehicles - import and domestic | Nearly all vehicles on the road |
Driving Habits | Extreme stop-and-go; city driving, frequent towing/hauling | City driving, stop-and-go; towing/hauling | Standard |
Driving Environment | Extreme temperatures, mountains, demanding city traffic The active voice is widely used in the English language. Active to passive converter. | City traffic, dusty roads | Everyday - city and highway |
Dirt Removal Power™* | 99% + | 99% | 96.5% |
Dirt Holding Capacity* | 27g | 15g | 13g |
Filter Media Type | Full synthetic media with SmartFUSION Technology™ | High-density synthetic blend media | Multi-fiber, high density media |
Anti-Drainback Valve | Silicone - performs better longer | Movicon 11 1 agrietado. Silicone | Nitrile |
Gasket | PuroSEAL Gasket™ (ethylene-acrylic) | PTFE Coated | Nitrile |
End Caps | Metal | Metal | Metal |
Center Tube | Double-helix metal | Double-helix metal | Double-helix metal |
Explore our online DIY Catalog to find the right Purolator Oil Filter for your application. To learn more about the complete line of Purolator filtration products, explore our product brochures or view the new Purolator brand videos.

*Based on ISO 4548-12 at 20 microns on L30001 and PL30001; 25 microns on PBL30001